Account Types | Dividend Rate | Annual Percentage Yield | Effective |
---|---|---|---|
Share/Savings & Business Share/Savings | 0.15% | 0.15% | 7/1/22 - 7/31/22 |
Minimum Average Daily Balance of $100 or more | |||
Dollar Dog, The Edge & Cha Ching Youth Share/Savings | 0.15% | 0.15% | 7/1/22 - 7/31/22 |
No Minimum Average Daily Balance | |||
Individual Retirement Account 1 | 0.25% | 0.25% | 7/1/22 - 9/30/22 |
1Last Dividend Declaration Date of 01/01/2020 | |||
Specials | |||
Checking/Share Draft | 7/1/22 - 7/31/22 | ||
Simply Checking | 0.00% | 0.00% | |
Simply More | 0.00% | 0.00% | |
Simply More ($2,500-$4,999)* | 0.10% | 0.10% | |
Simply More ($5,000)* | 0.125% | 0.125% | |
Business Premier ($7,500 +) | 0.10% | 0.10% | |
*Amounts in ( ) is the Minimum Average Daily Balance. | |||
Money Market /Business Money Market | 7/1/22 - 7/31/22 | ||
Average Daily Balance of $2,500 - $9,999 | 0.15% | 0.15% | |
Average Daily Balance of $10,000 - $24,999 | 0.30% | 0.30% | |
Average Daily Balance of $25,000 - $49,999 | 0.35% | 0.35% | |
Average Daily Balance of $50,000 - $99,999 | 0.40% | 0.40% | |
Average Daily Balance $100,000 - $249,999 | 0.45% | 0.45% | |
Average Daily Balance $250,000 - $499,999 | 0.55% | 0.55% | |
Average Daily Balance $500,000 + | 0.65% | 0.65% | |
IRA/Share & Business Share Certificates $500-$24,999 | 7/1/22 | ||
91 day | 0.45% | 0.45% | |
6 month | 0.50% | 0.50% | |
1 year | 0.75% | 0.75% | |
18 month | 0.90% | 0.90% | |
2 year | 1.00% | 1.00% | |
30 month† | 1.20% | 1.21% | |
3 year | 1.25% | 1.26% | |
4 year | 1.50% | 1.51% | |
5 year | 1.75% | 1.76% | |
2 year Changeable (Bump Up) ** | 1.00% | 1.00% | |
IRA/Share Certificates & Business Share Certificates $25,000- $99,999 | 7/1/22 | ||
91 day | 0.45% | 0.45% | |
6 month | 0.50% | 0.50% | |
1 year | 0.75% | 0.75% | |
18 month | 0.90% | 0.90% | |
2 year | 1.00% | 1.00% | |
30 month† | 1.20% | 1.21% | |
3 year | 1.25% | 1.26% | |
4 year | 1.50% | 1.51% | |
5 year | 1.75% | 1.76% | |
2 year Changeable (Bump Up) ** | 1.00% | 1.00% | |
IRA/Share Certificates & Business Share Certificates $100,000 + | 7/1/22 | ||
91 days | 0.45% | 0.45% | |
6 month | 0.50% | 0.50% | |
1 year | 0.75% | 0.75% | |
18 month | 0.90% | 0.90% | |
2 year | 1.00% | 1.00% | |
30 month† | 1.20% | 1.21% | |
3 year | 1.25% | 1.26% | |
4 year | 1.50% | 1.51% | |
5 year | 1.75% | 1.76% | |
2 year Changeable (Bump Up)** | 1.00% | 1.00% | |
Dream Builder Share Certificates*** | 7/1/22 | ||
Minimum Balance: $5 | |||
1 year | 0.55% | 0.55% | |
2 year | 0.80% | 0.80% | |
3 year | 1.05% | 1.05% |
†The 30-month rate does not apply to Individual Retirement Accounts.
Rates are subject to change without notice. Fees may reduce earnings. A penalty will or may be imposed for early withdrawals on share certificate accounts.***Dream Builder Share Certificates require timely monthly deposits/periodic payments. Under this program, the failure to make 3 timely deposits/periodic payments will result in the termination of the certificate and we may impose an early withdrawal penalty. Any principal balance will be transferred into a share account. Does not apply to business accounts. For additional information, please call us at 1-800-351-1670 or e-mail us at cumail@firstlightfcu.org.