| ACCOUNT TYPES 1 | ANNUAL PERCENTAGE RATE |
|---|---|
| Vehicle Loans 2 | APR |
| 2024–Newer; 48–84 months | 5.00%–17.99% |
| 2022–23; 48–84 months | 5.00%–17.99% |
| 2020–21; 48–78 months | 5.75%–17.99% |
| 2005–2019; 48–78 months | 6.75%–17.99% |
| New Recreational Vehicle | APR |
| Up to 180 months | 8.29%–17.99% |
| Used Recreational Vehicle | APR |
| Up to 180 months | 8.29%–17.99% |
| Classic Vehicles | APR |
| Up to 84 months; $7,500+ | 7.49%–17.99% |
| Powersport and Motorcycle | APR |
| 12–78 months | 7.05%–17.99% |
| Signature Loans | APR |
| Up to 36 months | 16.24%–17.99% |
| 37–84 months | 16.24%–17.99% |
| Credit Rebuilder Loan | APR |
| 12–60 months | 9.99%–10.24% |
| Revolving Line of Credit | APR |
| Revolving Line of Credit | 16.90%–18.00% |
| Credit Cards | APR |
| Visa® Platinum | 13.99%–18.00% |
| Visa® Platinum Secured | 18.00% |
| Visa® Business | 13.15%–18.00% |
|
|
|
1 The above interest rates are subject to change. Interest rates are based upon the applicant's credit score, term, amount of the loan request, and are subject to approval. A discount will be granted for the set up of automatic payment.
2 Advertised rate includes discounts of 0.25% for Auto Pay.