| ACCOUNT TYPE 1 | DIVIDEND RATE | ANNUAL PERCENTAGE YIELD | EFFECTIVE DATES | Alert Me |
|---|---|---|---|---|
| Share Savings Account | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| Share/Savings, Business Share/Savings, Individual Development Account | 0.15% | 0.15% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Minimum Average Daily Balance of $100 or more: Dollar Dog, The Edge & Cha Ching Youth Share/Savings | 0.15% | 0.15% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| No Minimum Average Daily Balance: Individual Retirement Account 3 | 0.25% | .025% | 7/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Checking/Share Draft | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| Simply Checking | 0.00% | 0.00% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Simply More | 0.00% | 0.00% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Simply More ($2,500–$4,999) 4 | 0.10% | 0.10% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Simply More ($5,000) 4 | 0.125% | 0.125% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Business Premier ($7,500+) | 0.10% | 0.10% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| High Yield/Business High Yield | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| High Yield/Business High Yield $300,000–$999,999 | 3.00% | 3.04% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| High Yield/Business High Yield $1,000,000 | 3.69% | 3.75% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Money Market/Business Money Market | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| Average Daily Balance of $2,500 – $9,999 | 0.50% | 0.50% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Average Daily Balance of $10,000 – $24,999 | 0.70% | 0.70% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Average Daily Balance of $25,000 – $49,999 | 0.80% | 0.80% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Average Daily Balance of $50,000 – $99,999 | 0.85% | 0.85% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Average Daily Balance $100,000 – $249,999 | 1.10% | 1.11% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Average Daily Balance $250,000 – $499,999 | 1.10% | 1.11% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| Average Daily Balance $500,000 + | 1.15% | 1.16% | 9/1/25 – 9/30/25 | Receive a notification when this rate changes |
| IRA/Share & Business Share Certificates $500–$24,999 | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| 91 day | 3.01% | 3.05% | 9/5/25 | Receive a notification when this rate changes |
| 6 month | 3.83% | 3.90% | 9/5/25 | Receive a notification when this rate changes |
| 1 year | 3.88% | 3.95% | 9/5/25 | Receive a notification when this rate changes |
| 18 Months | 3.69% | 3.75% | 9/5/25 | Receive a notification when this rate changes |
| 2 year | 3.59% | 3.65% | 9/5/25 | Receive a notification when this rate changes |
| 2 year Changeable (Bump Up) | 3.40% | 3.45% | 9/5/25 | Receive a notification when this rate changes |
| 30 month 5 | 3.35% | 3.40% | 9/5/25 | Receive a notification when this rate changes |
| 3 year | 3.35% | 3.40% | 9/5/25 | Receive a notification when this rate changes |
| 4 year | 3.25% | 3.30% | 9/5/25 | Receive a notification when this rate changes |
| 5 year | 3.49% | 3.55% | 9/5/25 | Receive a notification when this rate changes |
| IRA/Share Certificates & Business Share Certificates $25,000–$99,999 | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| 91 day | 3.06% | 3.10% | 9/5/25 | Receive a notification when this rate changes |
| 6 month | 3.88% | 3.95% | 9/5/25 | Receive a notification when this rate changes |
| 1 year | 3.93% | 4.00% | 9/5/25 | Receive a notification when this rate changes |
| 18 Months | 3.74% | 3.80% | 9/5/25 | Receive a notification when this rate changes |
| 2 year | 3.64% | 3.70% | 9/5/25 | Receive a notification when this rate changes |
| 2 year Changeable (Bump Up) | 3.45% | 3.50% | 9/5/25 | Receive a notification when this rate changes |
| 30 month 5 | 3.40% | 3.45% | 9/5/25 | Receive a notification when this rate changes |
| 3 year | 3.40% | 3.45% | 9/5/25 | Receive a notification when this rate changes |
| 4 year | 3.30% | 3.35% | 9/5/25 | Receive a notification when this rate changes |
| 5 year | 3.54% | 3.60% | 9/5/25 | Receive a notification when this rate changes |
| IRA/Share Certificates & Business Share Certificates $100,000+ | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| 91 day | 3.11% | 3.15% | 9/5/25 | Receive a notification when this rate changes |
| 6 month | 3.93% | 4.00% | 9/5/25 | Receive a notification when this rate changes |
| 1 year | 3.98% | 4.05% | 9/5/25 | Receive a notification when this rate changes |
| 18 Months | 3.78% | 3.85% | 9/5/25 | Receive a notification when this rate changes |
| 2 year | 3.69% | 3.75% | 9/5/25 | Receive a notification when this rate changes |
| 2 year Changeable (Bump Up) | 3.49% | 3.55% | 9/5/25 | Receive a notification when this rate changes |
| 30 month 5 | 3.45% | 3.50% | 9/5/25 | Receive a notification when this rate changes |
| 3 year | 3.45% | 3.50% | 9/5/25 | Receive a notification when this rate changes |
| 4 year | 3.35% | 3.40% | 9/5/25 | Receive a notification when this rate changes |
| 5 year | 3.59% | 3.65% | 9/5/25 | Receive a notification when this rate changes |
| Dream Builder Share Certificates 6 | Dividend Rate | APY 2 | Effective Dates | Alert Me |
| 1 year; minimum balance $5 | 3.40% | 3.45% | 9/5/25 | Receive a notification when this rate changes |
| 2 year; minimum balance $5 | 2.57% | 2.60% | 9/5/25 | Receive a notification when this rate changes |
| 3 year; minimum balance $5 | 2.37% | 2.40% | 9/5/25 | Receive a notification when this rate changes |
|
|
||||
1 Rates are subject to change without notice. Fees may reduce earnings. A penalty will or may be imposed for early withdrawals on share certificate accounts.
2 APY = Annual Percentage Yield
3 Last dividend declaration date of 01/01/2020.
4 Amounts in () is the Minimum Average Daily Balance.
5 The 30-month rate does not apply to Individual Retirement Accounts.
6 Dream Builder Share Certificates require timely monthly deposits/periodic payments. Under this program, the failure to make 3 timely deposits/periodic payments will result in the termination of the certificate and we may impose an early withdrawal penalty. Any principal balance will be transferred into a share account. Does not apply to business accounts. For additional information, please call us at 1-800-351-1670 or e-mail us at cumail@firstlightfcu.org.